northeast
254 water bodies in CO · All Regions
| Water Body | State | Last Stocked | Elevation |
|---|
| Poudre River #4A | CO | 2025-05-23 | — |
| Prospect Park Lake | CO | 2018-05-22 | 5,398 ft |
| Prospect Park Lake North | CO | 2017-05-02 | 5,418 ft |
| Prospect Pond #2 North | CO | 2020-04-14 | — |
| Prospect Pond #3 | CO | 2024-10-04 | 4,888 ft |
| Prospect Pond #3 South | CO | 2024-04-19 | 4,888 ft |
| Quincy Reservoir | CO | 2025-06-18 | — |
| ROCKY MTN LAKE | CO | 2016-05-24 | 5,368 ft |
| Ranger Lake, Lower | CO | 2025-08-01 | 9,248 ft |
| Ranger Lake, Upper | CO | 2025-08-01 | 9,247 ft |
| Red Rock Lake | CO | 2023-06-30 | 10,157 ft |
| Red Tail Pond | CO | 2025-10-17 | — |
| Riverbend Pond #2 | CO | 2024-10-04 | 4,910 ft |
| Riverside Park Lake | CO | 2025-04-18 | — |
| Roberts Lake | CO | 2026-03-05 | 5,040 ft |
| Rocky Mountain Lake | CO | 2026-03-05 | — |
| SOUTH PLATTE FORK #1A | CO | 2015-07-07 | 6,877 ft |
| SOUTH PLATTE R # 1A | CO | 2016-05-17 | 5,438 ft |
| SOUTH PLATTE R # 3B | CO | 2016-06-07 | 6,224 ft |
| SOUTH PLATTE R # 3C | CO | 2016-05-10 | 6,428 ft |
| SOUTH PLATTE RIVER #1A | CO | 2015-05-26 | 6,877 ft |
| ST VRAIN STATE PARK PNDS | CO | 2015-02-23 | 4,843 ft |
| STAUNTON RESERVOIR | CO | 2015-05-19 | — |
| STAUNTON RESERVOIR #1 | CO | 2015-07-14 | — |
| STAUNTON RESERVOIR #2 | CO | 2015-07-14 | — |
| Sandpiper Pond | CO | 2025-02-07 | — |
| Sawhill Pond #1A | CO | 2025-04-11 | — |
| Sawhill Pond #5 | CO | 2025-04-18 | — |
| Scott Pond | CO | 2016-04-05 | — |
| Scott's Pond | CO | 2018-06-21 | 6,451 ft |
| Severance City Pond | CO | 2025-10-24 | 4,922 ft |
| Seymour Res | CO | 2025-06-13 | — |
| Seymour Reservoir | CO | 2025-09-12 | 8,350 ft |
| Sheldon Lake | CO | 2026-03-13 | 5,050 ft |
| Sheldon Reservoir | CO | 2017-05-02 | 5,050 ft |
| Slack and Weiss Reservoir | CO | 2025-05-30 | — |
| Slack n Wiess | CO | 2025-05-16 | — |
| Sloan's Lake | CO | 2025-04-11 | — |
| Sloans Lake | CO | 2025-03-21 | — |
| Smith Lake | CO | 2025-05-09 | — |
| South Platte R #6 | CO | 2016-06-28 | 8,240 ft |
| South Platte River | CO | 2024-08-02 | 8,240 ft |
| South Platte River # 3A | CO | 2017-08-11 | 6,224 ft |
| South Platte River # 3C | CO | 2016-07-12 | 6,224 ft |
| South Platte River # 3b | CO | 2017-06-09 | 6,224 ft |
| South Platte River # 6 | CO | 2017-07-14 | 8,240 ft |
| South Platte River #12 | CO | 2025-07-11 | — |
| South Platte River #13A | CO | 2025-07-11 | — |
| South Platte River #13B | CO | 2025-07-11 | — |
| South Platte River #1B | CO | 2025-07-11 | — |
Showing 151 to 200 of 254 results