northeast
268 water bodies in CO · All Regions
| Water Body | Last Stocked | Elevation |
|---|---|---|
| Vega Reservoir | 2025-10-31 | 7,968 ft |
| Viele Lake | 2026-03-05 | 5,498 ft |
| WAILERS POND | 2026-06-05 | 8,232 ft |
| WILDERNESS ON WHEELS POND | 2016-05-17 | — |
| Wahatoya Lake Reservoir | 2026-05-08 | 7,093 ft |
| Wailer Pond | 2025-08-29 | 8,232 ft |
| Walden Lions Park Pond | 2024-08-21 | 8,056 ft |
| Walden Pond - Wally Toevs Pond (aka Picnic Po | 2023-10-03 | 5,122 ft |
| Walden Pond NE | 2025-10-17 | 5,122 ft |
| Waldens Kids Pond | 2026-09-18 | 8,056 ft |
| Waldens Lions Park Pond | 2025-07-25 | — |
| Waneka Lake | 2026-05-08 | 5,328 ft |
| Watson Lake | 2016-10-18 | 5,113 ft |
| Webster Lake | 2026-10-16 | 5,394 ft |
| Weneka Lake | 2026-10-23 | 5,328 ft |
| Windsor Lake | 2024-09-11 | 4,793 ft |
| Windsor Reservoir | 2026-10-16 | 4,793 ft |
| Wonderland Lake | 2020-04-28 | 5,538 ft |
Showing 251 to 268 of 268 results