northwest
163 water bodies in CO · All Regions
| Water Body | State | Last Stocked | Elevation |
|---|---|---|---|
| Water Dog Reservoir | CO | 2025-06-13 | — |
| West Lake | CO | 2025-10-17 | 4,558 ft |
| White River | CO | 2017-11-17 | 5,907 ft |
| Williams Fork Reservoir | CO | 2019-06-27 | 7,807 ft |
| Willow Creek Res | CO | 2024-10-25 | 8,134 ft |
| Willow Creek Reservoir | CO | 2025-10-31 | 8,134 ft |
| Wilmor Pond | CO | 2024-08-29 | 7,109 ft |
| Wilmore Pond | CO | 2025-09-12 | 7,109 ft |
| Wolford Mountain Reservoir | CO | 2025-11-26 | 7,410 ft |
| Yamcolo Reservoir | CO | 2025-08-15 | 9,501 ft |
| Yampa River | CO | 2021-05-05 | 6,994 ft |
| Yampa River #6 | CO | 2016-08-09 | — |
| Zeigler Reservoir | CO | 2019-05-07 | — |
Showing 151 to 163 of 163 results