northwest
166 water bodies in CO · All Regions
| Water Body | Last Stocked | Elevation |
|---|---|---|
| Trent pond | 2025-08-08 | 8,714 ft |
| WOLFORD MOUNTAIN RES | 2016-05-10 | 7,410 ft |
| WYMAN POND | 2015-06-02 | — |
| Water Dog Reservoir | 2026-05-22 | — |
| West Lake | 2026-06-05 | 4,558 ft |
| White River | 2017-11-17 | 5,907 ft |
| Williams Fork Reservoir | 2019-06-27 | 7,807 ft |
| Willow Creek Res | 2024-10-25 | 8,134 ft |
| Willow Creek Reservoir | 2026-06-12 | 8,134 ft |
| Wilmor Pond | 2026-06-05 | 7,109 ft |
| Wilmore Pond | 2026-05-08 | 7,109 ft |
| Wolford Mountain Reservoir | 2026-05-08 | 7,410 ft |
| Yamcolo Reservoir | 2025-08-15 | 9,501 ft |
| Yampa River | 2021-05-05 | 6,994 ft |
| Yampa River #6 | 2016-08-09 | — |
| Zeigler Reservoir | 2019-05-07 | — |
Showing 151 to 166 of 166 results