northwest
166 water bodies in CO · All Regions
| Water Body | Last Stocked | Elevation |
|---|---|---|
| Avery Lake | 2017-06-09 | 6,989 ft |
| Avery Pond | 2024-06-13 | 5,058 ft |
| Axial Basin | 2026-06-19 | — |
| Axial Basin Lake | 2025-06-20 | — |
| BRECKINRIDGE RESERVOIR | 2016-05-31 | 9,935 ft |
| BREEZE POND - SWA | 2016-05-24 | 7,475 ft |
| Bear Lake | 2026-07-03 | 10,432 ft |
| Beaver Lake | 2026-06-19 | 7,945 ft |
| Berry Creek Pond | 2026-05-08 | — |
| Blue River | 2022-03-30 | 9,391 ft |
| Blue River #2 | 2015-12-15 | 7,999 ft |
| Blue River #3 | 2017-06-30 | 8,447 ft |
| Breckenridge Reservoir | 2025-08-08 | 9,935 ft |
| Breeze Pond | 2026-06-19 | 7,475 ft |
| Browns Creek | 2017-08-18 | 8,809 ft |
| COGSWELL POND #1 | 2015-06-09 | — |
| Cameo Campground 191.5 Pond | 2016-10-18 | 4,757 ft |
| Cameo Gampground Pond | 2016-11-01 | 4,757 ft |
| Camp Hale Pond | 2026-06-19 | 9,278 ft |
| Casey Pond | 2026-06-05 | 6,742 ft |
| Casey's Pond | 2024-08-14 | 6,742 ft |
| Catamount Lake | 2015-11-17 | — |
| Chapman Dam | 2026-06-26 | 8,546 ft |
| Chapman Reservoir | 2025-07-04 | — |
| Circle Park Pond | 2026-06-19 | — |
| Cold Springs Pond | 2026-04-24 | — |
| Confluence Lake | 2026-03-20 | 4,918 ft |
| Copper Mountain Pond | 2025-07-04 | — |
| Copper Mountain Ponds | 2026-06-19 | 9,666 ft |
| Corn Lake | 2026-04-24 | 4,616 ft |
| Cottonwood Lake #2 | 2020-06-22 | 10,016 ft |
| Cottonwood Lake #4 | 2026-06-12 | — |
| Craig City Pond | 2026-05-08 | — |
| Craig City Ponds | 2024-06-13 | 6,192 ft |
| Craig Justice Center Pond | 2025-05-30 | — |
| Craig Justice Pond | 2026-05-08 | 6,172 ft |
| Crystal River | 2024-09-11 | 7,390 ft |
| Crystal River #2 | 2025-09-12 | 7,390 ft |
| Curtain Ponds | 2024-08-14 | 9,666 ft |
| DILLION RESERVOIR | 2016-06-14 | 9,022 ft |
| Deep Lake | 2025-09-26 | 10,467 ft |
| Dillon Reservoir | 2026-06-19 | 9,022 ft |
| Dinkle Lake | 2025-05-30 | — |
| Dry Creek Pond | 2024-05-29 | 6,359 ft |
| Dumont Lake | 2025-06-27 | — |
| ELK RIVER #2 | 2015-07-21 | 7,757 ft |
| ELK RIVER, NORTH FORK #1 | 2015-07-21 | 8,451 ft |
| Eagle Ranch Children's Pond | 2024-08-29 | 6,580 ft |
| Eagle River | 2018-10-18 | 6,661 ft |
| Elk Creek East | 2025-06-27 | — |
Showing 1 to 50 of 166 results