southwest
166 water bodies in CO · All Regions
| Water Body | Last Stocked | Elevation |
|---|---|---|
| Alexander Lake | 2026-05-15 | — |
| Alta Lake Lower | 2026-06-05 | 11,221 ft |
| Andrews Lake | 2026-07-03 | 10,749 ft |
| Animas #2 | 2026-07-03 | 6,458 ft |
| Animas River | 2024-09-10 | 6,458 ft |
| Animas River #2 | 2026-06-26 | 6,458 ft |
| Applebaugh Pond | 2026-05-22 | — |
| Arrowhead Lake | 2024-06-06 | 7,859 ft |
| BARON RESERVOIR | 2015-06-23 | 10,105 ft |
| BILLY CR LAKE | 2016-05-10 | 6,498 ft |
| BLANCA VISTA PARK POND | 2015-05-19 | — |
| Bailey Reservoir | 2026-07-03 | 9,846 ft |
| Baron Lake | 2023-06-23 | 10,105 ft |
| Barron Reservoir | 2026-05-29 | — |
| Beaver Creek | 2020-08-11 | 5,887 ft |
| Beaver Creek Reservoir | 2026-07-03 | 8,768 ft |
| Big Buckhorn Lake | 2026-05-15 | 9,725 ft |
| Big Eggleston Lake | 2026-06-26 | 10,129 ft |
| Big Meadows Reservoir | 2026-07-03 | 9,216 ft |
| Big Molas Lake | 2026-07-03 | — |
| Billy Creek Lake | 2026-04-03 | — |
| Blue Mesa Reservoir | 2025-10-10 | 7,523 ft |
| Brown Lake, Lower | 2018-06-25 | — |
| Brown Lake, Upper | 2018-07-13 | 9,799 ft |
| Buckeye Reservoir | 2024-05-28 | 7,614 ft |
| Buckhorn Lake, Big | 2022-06-10 | 9,725 ft |
| Carp Lake | 2018-07-03 | 10,271 ft |
| Catamount Reservoir | 2014-04-22 | 9,354 ft |
| Chipeta Lake | 2026-05-15 | 5,895 ft |
| Cobbett Lake | 2026-06-12 | — |
| Cochetopa Creek | 2024-06-21 | 9,312 ft |
| Cochetopa Creek #1 | 2017-06-30 | 9,312 ft |
| Columbine Ponds | 2025-05-30 | — |
| Continental Reservoir | 2018-09-19 | 10,272 ft |
| Cottonwood Lake #1 | 2026-06-05 | — |
| Crawford Reservoir | 2026-04-24 | 6,557 ft |
| DENNY LAKE | 2015-09-15 | 6,113 ft |
| Deep Ward Lake | 2023-06-30 | 10,108 ft |
| Deer Lake #1 | 2017-05-31 | 10,441 ft |
| Deer Lake #2 | 2025-05-30 | — |
| Deer Lake #3 | 2025-06-13 | — |
| Deer Lakes | 2024-05-28 | 10,441 ft |
| Dolores River | 2024-09-19 | 6,469 ft |
| Dolores River #4 | 2026-06-26 | 6,927 ft |
| Dolores River #5 | 2017-07-07 | 6,469 ft |
| Dolores River, West Fk | 2016-07-05 | 7,724 ft |
| Dolores River, West Fork | 2026-06-26 | 7,724 ft |
| Dome Lake Upper | 2026-06-05 | 9,096 ft |
| Dome Lake, Lower | 2024-06-18 | 9,086 ft |
| Doughty Reservoir | 2019-07-24 | 9,726 ft |
Showing 1 to 50 of 166 results