southwest
166 water bodies in CO · All Regions
| Water Body | Last Stocked | Elevation |
|---|---|---|
| Uncompahgre R #3a | 2016-04-12 | 6,637 ft |
| Uncompahgre River | 2023-06-23 | 6,637 ft |
| Uncompahgre River #2 | 2017-07-28 | 6,637 ft |
| Uncompahgre River #3b | 2017-06-16 | 6,637 ft |
| Ute Park Lake | 2016-04-05 | — |
| Vallecito Reservoir | 2025-09-12 | 7,669 ft |
| Vela Reservoir | 2019-07-15 | 10,090 ft |
| Ward Creek | 2024-06-11 | 9,920 ft |
| Ward Creek Reservoir | 2026-05-15 | — |
| Ward Lake | 2026-06-26 | — |
| Weir & Johnson Reservoir | 2024-06-20 | 10,466 ft |
| Weir and Johnson Reservoir | 2026-06-19 | — |
| West Fork Lakes | 2017-06-30 | 7,864 ft |
| West Fork Lakes (2) | 2023-07-28 | 7,864 ft |
| Wetherill Pond | 2022-07-29 | 7,588 ft |
| Williams Creek Reservoir | 2026-06-12 | — |
Showing 151 to 166 of 166 results