southwest
162 water bodies in CO · All Regions
| Water Body | State | Last Stocked | Elevation |
|---|---|---|---|
| Ute Park Lake | CO | 2016-04-05 | — |
| Vallecito Reservoir | CO | 2025-09-12 | 7,669 ft |
| Vela Reservoir | CO | 2019-07-15 | 10,090 ft |
| Ward Creek | CO | 2024-06-11 | 9,920 ft |
| Ward Creek Reservoir | CO | 2025-07-04 | — |
| Ward Lake | CO | 2025-07-04 | — |
| Weir & Johnson Reservoir | CO | 2024-06-20 | 10,466 ft |
| Weir and Johnson Reservoir | CO | 2025-06-27 | — |
| West Fork Lakes | CO | 2017-06-30 | 7,864 ft |
| West Fork Lakes (2) | CO | 2023-07-28 | 7,864 ft |
| Wetherill Pond | CO | 2022-07-29 | 7,588 ft |
| Williams Creek Reservoir | CO | 2025-06-20 | — |
Showing 151 to 162 of 162 results