Spots
| Water Body | Last Stocked | Elevation |
|---|---|---|
| Ridgway Reservoir | 2026-06-26 | 6,770 ft |
| Runyon Lake | 2026-06-19 | 4,642 ft |
| Taylor Park Reservoir | 2024-09-03 | 9,335 ft |
| West Lake | 2026-06-05 | 4,558 ft |
| Fountain Lake | 2026-06-19 | 4,640 ft |
| Tarryall Reservoir | 2026-06-26 | 8,864 ft |
| Vallecito Reservoir | 2025-09-12 | 7,669 ft |
| Ruedi Reservoir | 2025-09-26 | 7,771 ft |
| Rampart Reservoir | 2026-06-26 | 9,004 ft |
| Georgetown Lake | 2026-06-19 | 8,449 ft |
| Quail Lake | 2026-05-29 | 5,938 ft |
| Sands Lake | 2026-06-26 | 7,054 ft |
| Corn Lake | 2026-04-24 | 4,616 ft |
| Big Meadows Reservoir | 2026-07-03 | 9,216 ft |
| Horseshoe Reservoir | 2026-04-10 | 6,447 ft |
| Cottonwood Lake | 2026-06-19 | 9,559 ft |
| Parachute Pond | 2026-05-29 | 5,074 ft |
| Wrights Lake | 2026-05-01 | 8,314 ft |
| Trinidad Reservoir | 2026-06-12 | 6,233 ft |
| Martin Lake | 2026-06-12 | 6,409 ft |
| Prospect Lake | 2026-06-12 | 6,078 ft |
| Monument Lake | 2026-06-19 | 6,944 ft |
| Lon Hagler Reservoir | 2026-05-08 | 5,147 ft |
| Beaver Creek Reservoir | 2026-07-03 | 8,768 ft |
| Boyd Lake | 2026-06-12 | 4,959 ft |
| Chatfield Reservoir | 2026-07-03 | 5,435 ft |
| Skaguay Reservoir | 2026-06-05 | 8,915 ft |
| Bear Creek Reservoir | 2026-06-05 | 5,553 ft |
| Island Lake | 2026-06-19 | 10,228 ft |
| Brush Hollow Reservoir | 2026-06-12 | 5,495 ft |
| Fetcher City Pond | 2026-06-05 | 6,745 ft |
| Monument Reservoir | 2026-06-26 | 8,588 ft |
| Beaver Lake | 2026-06-19 | 7,945 ft |
| Rifle Gap Reservoir | 2025-09-05 | 5,963 ft |
| Bear Lake | 2026-07-03 | 10,432 ft |
| Confluence Lake | 2026-03-20 | 4,918 ft |
| Frantz Lake | 2026-05-01 | 7,109 ft |
| Molas Lake Big | 2025-08-15 | 10,516 ft |
| Ordway Reservoir | 2026-04-24 | 4,394 ft |
| Anticline Pond | 2024-05-21 | 4,742 ft |
| Arvada Reservoir | 2026-06-12 | 5,758 ft |
| Clear Creek Reservoir | 2026-05-15 | 8,880 ft |
| Lake San Cristobal | 2026-07-03 | 9,001 ft |
| Palmer Lake | 2026-06-19 | 7,232 ft |
| Cherry Creek Reservoir | 2026-07-03 | 5,550 ft |
| Chipeta Lake | 2026-05-15 | 5,895 ft |
| Dillon Reservoir | 2026-06-19 | 9,022 ft |
| Dowdy Lake | 2026-05-08 | — |
| Jackson Gulch Reservoir | 2026-06-19 | — |
| Boxelder Lake #3 | 2025-05-09 | — |
Showing 1 to 50 of 762 results