Spots
| Water Body | Last Stocked | Elevation |
|---|---|---|
| Twin Lakes Park Pond | 2019-05-20 | 5,156 ft |
| Twin Lakes Reservoir | 2026-07-24 | 9,204 ft |
| UNCOMPAHGRE RIVER (HWY 90 BRIDGE To SOUTH CAN | 2016-03-01 | — |
| Uncompahgre R #3a | 2016-04-12 | 6,637 ft |
| Uncompahgre River #3b | 2017-06-16 | 6,637 ft |
| VALCO POND #1 (LOWER) | 2015-09-22 | 4,724 ft |
| VALCO POND #2 (UPPER) | 2015-09-22 | 4,725 ft |
| VALCO POND #3 | 2015-09-22 | 4,724 ft |
| VALCO POND #4 | 2015-09-22 | 4,719 ft |
| Valco Pond #1 | 2026-09-25 | 4,724 ft |
| Valco Pond #2 | 2026-09-25 | 4,725 ft |
| Vega Reservoir | 2025-10-31 | 7,968 ft |
| WILDERNESS ON WHEELS POND | 2016-05-17 | — |
| WOLFORD MOUNTAIN RES | 2016-05-10 | 7,410 ft |
| WYMAN POND | 2015-06-02 | — |
| Wailer Pond | 2025-08-29 | 8,232 ft |
| Walden Pond - Wally Toevs Pond (aka Picnic Po | 2023-10-03 | 5,122 ft |
| Waldens Kids Pond | 2026-09-18 | 8,056 ft |
| Waldens Lions Park Pond | 2025-07-25 | — |
| Walsengurg Kids Pond | 2025-02-28 | — |
| Ward Creek | 2024-06-11 | 9,920 ft |
| Watson Lake | 2016-10-18 | 5,113 ft |
| Weneka Lake | 2026-10-23 | 5,328 ft |
| West Fork Lakes | 2017-06-30 | 7,864 ft |
| White River | 2017-11-17 | 5,907 ft |
| Wright Lake | 2026-06-19 | 8,314 ft |
Showing 751 to 776 of 776 results